$189
per participant
|
Starting at $169
per participant*
|
Starting at $119
per participant*
|
|
For Individual Use | Great for Teams and annual usage of 50+ | Best for Large Business | |
Key Features | Ask about On Demand+ | ||
Unlimited Evaluators | Free | Free | Free |
Set-Up Fees | None | $1,999 | $1,999 |
Purchase Minimum | None | 50 | 100 |
Custom Logo and Messaging | None | Free | Free |
Training | None | Free | Free |
Administrative Access (Self-Service) | None | Free | Free |
Customized Competencies | None | Optional | Optional |
Concierge Admin | Free | Optional | Optional |
Full Rebranding | None | Optional | Optional |
Co-Branding | None | Optional | Optional |
Custom Payment Page | Optional | Optional | Optional |
SMTP | None | Optional | Optional |
Single Sign On | None | Optional | Optional |
Additional Languages | None | Optional | Optional |
Open-Ended Text Questions | None | Optional | Optional |
Customized Workflows | None | Optional | Optional |
Translation | None | Optional | Optional |
Number of additional separate survey versions ? independent contributor, executive |
|
Number of languages ? Client supplied text |
|
Branding & Competencies |
|
Custom Payment Page | |
Single Sign On | |
Competency Consulting | |
Annual Maintenance Fee |